| 4:30 PM - 5:00 PM | Registration and Networking |
| 5:00 PM - 5:30 PM | Welcome Remarks |
| 5:30 PM - 5:45 PM | What is TechCamp: An Overview |
| 6:30 PM | Dinner |
| 8:45 AM - 9:15 AM | Participant Registration |
| 9:15 AM - 9:30 AM | Opening Announcements and Expectations |
| 9:30 AM - 10:15 AM | Brainstorming Groups Participants will form small groups to brainstorm and share challenges |
| 10:15 AM - 10:20 AM | Speed Geeking Explanation - TechCamp Team |
| 10:20 AM - 11:15 AM | Speed Geeking - TechCamp Trainers Participants move throughout the room to listen to trainers introduce themselves and learn about their training sessions |
| 11:15 AM - 11:30 AM | Coffee Break |
| 11:30 AM - 1:30 PM | Interactive Training Session 1 Participants attend their first training session |
| Session | Trainer |
|---|---|
| Spot the AI: Tips to Identify Machine-Generated Media | Lauren Maffeo |
| DisInformed - Tips and skills to effectively teach Media Literacy | Matteo Bergamini |
| Integrating Media Literacy Across Curriculum | George Jologua |
| Interactive Cybersecurity Awareness for School Teachers: Understanding Risks, Threats, and Incidents through Design Thinking | Aleksandar Acev |
| Strategies, Approaches and Tools for Media Literacy Education: First-hand Experience | Maja Videnovikj |
| Social Media and Education | Sead Dzigal |
| Empower Education on Media Literacy Using Games: Can you Educate on Media Literacy and Foster Student Engagement at the Same Time? | Vladimir Trajkovik |
| 1:30 PM - 2:30 PM | Lunch |
| 2:30 PM - 4:30 PM | Interactive Training Session 2 Participants attend their second training session |
| 4:30 PM - 4:50 PM | Present Challenge Statements Organizers present challenge statements and provide instructions for brainstorming session |
| 4:50 PM - 5:00 PM | End of Day Announcements |
| 6:00 PM - 7:00 PM | Walking Tour |
| 7:00 PM | Dinner |
| 9:00 AM - 9:30 AM | Participant Registration |
| 9:30 AM - 9:40 AM | Morning Announcements |
| 9:40 AM - 10:40 AM | Brainstorming Groups
Participants join a brainstorming group based on the challenge statement on which they would like to work and brainstorm the root causes and things that contribute to this issue, etc. |
| 10:40 AM - 11:00 AM | Group Read Out
One representative from each group will share their refined challenge statement with root causes - give each challenge a color (or something) for participants to identify and then select a challenge statement |
| 11:00 - 11:15 AM | Project Group Instructions
Participants put their name by the challenge statement on which they are interested in developing a project. Give participants instructions for the rest of the day |
| 11:15 AM - 11:30 AM | Coffee Break |
| 11:30 AM - 1:30 PM | Interactive Training Session 3
Participants attend their third training session |
| 1:30 PM - 2:30 PM | Lunch |
| 2:30 PM - 4:50 PM | Project Worksheet Development
Participants return to their project groups to select a solution and begin working on their project worksheet |
| 4:45 PM - 5:00 PM | End of Day Announcements
Highlight the various groupings of challenges that have emerged by the end of day 2 |
| 6:00 PM - 7:00 PM | Organized Visit |
| 7:00 PM | Dinner |
| 9:00 AM - 9:30 AM | Participant Registration |
| 9:30 AM - 9:40 AM | Morning Announcements |
| 9:40 AM - 11:00 AM | Project Development and Finalize presentations Groups continue to develop their project idea using the project worksheet and create a brief presentation |
| 11:00 AM - 11:15 AM | Coffee Break |
| 11:15 AM - 12:15 PM | Project Groups Deliver Presentations |
| 12:15 PM - 12:30 PM | Continued Engagement Brief |
| 12:30 PM - 12:50 PM | Survey Participants complete their TechCamp surveys |
| 12:50 PM - 1:30 PM | Closing Remarks & Certificates and Photos |
| 1:30 PM | Lunch |