11:00 - Participant Registration
11:00 - 12:00 - Lunch: Mumbai Hilton Hotel
12:00 - 17:00 - Networking and Site Visit
Maharashtra Nature Park
17:30 - Opening Ceremony
17:30 - 17:45 - Welcoming Remarks
Jennifer Larson, Acting Consul General, U.S. Consulate Mumbai
Mr. G.S. Gill, Distinguished Advisor, TERI – Western Regional Centre
17:45 - 18:00 - TechCamp Overview
TechCamp Team and Emcee Adishree Panda
18:00 - 19:30 - Focus Domain Discussions and Brainstorming Session
Team Number | Focus Domains | Trainer/Facilitator |
---|---|---|
1 | Using Big Data | Praveen Uchil, Ashali Bhandari, Julio May |
2 | Engaging Your Community | Priyal Bhatt, Parul Agarwala, Cheri-Leigh Erasmus |
3 | Tech for Good Governance | Ankitha Cheerakathil, Adishree Panda, Vinay Shankar Prasad Sihna |
19:30 - 20:30 - Dinner and Reception
Mumbai Hilton Hotel
9:00 - 9:30 - Sign-in and Networking
9:30 - 9:45 - Speed-geeking Explained
TechCamp Team and Emcee Adishree Panda
9:45 - 10:45 - Speed-geeking
Topic | Trainer |
---|---|
1. FixMyCommunity DemTool and Data Visualization in Afghanistan | Priyal Bhatt |
2. Participatory Budgeting | Ankitha Cheerakathil, Institute H21 |
3. Feedback for Community Engagement | Cheri-Leigh Erasmus, Accountability Labs and Parul Agarwala, UN Habitat |
4. Data Analysis and Visualization | Praveen Uchil, Keshif |
Mapping for Urban Planning | Julio May, Municipal GIS Services |
Natural Resource Management | Vinay Shankar Prasad Sihna, TERI SAS |
Data Based Decision Making | Ashali Bhandari, National Institute of Urban Affairs |
10:45 - 11:00 - Coffee Break
11:00 - 12:30 - Interactive Breakout Session 1
Topic | Trainer |
---|---|
1. FixMyCommunity DemTool and Data Visualization in Afghanistan | Priyal Bhatt |
2. Participatory Budgeting | Ankitha Cheerakathil, Institute H21 |
3. Education for Community Engagement | Cheri-Leigh Erasmus, Accountability Labs and Parul Agarwala, UN Habitat |
4. Data Analysis and Visualization | Praveen Uchil, Keshif |
Mapping for Urban Planning | Julio May, Municipal GIS Services |
Natural Resource Management | Vinay Shankar Prasad Sihna, TERI SAS |
Data Based Decision Making | Ashali Bhandari, National Institute of Urban Affairs |
12:30 - 13:45 - Lunch, Mumbai Hilton Hotel
13:45 - 15:30 - Interactive Breakout Session 2
Topic | Trainer |
---|---|
1. FixMyCommunity DemTool and Data Visualization in Afghanistan | Priyal Bhatt |
2. Participatory Budgeting | Ankitha Cheerakathil, Institute H21 |
3. Education for Community Engagement | Cheri-Leigh Erasmus, Accountability Labs and Parul Agarwala, UN Habitat |
4. Data Analysis and Visualization | Praveen Uchil, Keshif |
Mapping for Urban Planning | Julio May, Municipal GIS Services |
Natural Resource Management | Vinay Shankar Prasad Sihna, TERI SAS |
Data Based Decision Making | Ashali Bhandari, National Institute of Urban Affairs |
15:30 - 15:45 - Coffee Break
15:45 - 16:45 - Defining Challenge Statements
Team Number | Focus Domains | Trainer/Facilitator |
---|---|---|
1 | Using Big Data | Praveen Uchil, Ashali Bhandari, Julio May |
2 | Engaging Your Community | Priyal Bhatt, Parul Agarwala, Cheri-Leigh Erasmus |
3 | Tech for Good Governance | Ankitha Cheerakathil, Adishree Panda, Vinay Shankar Prasad Sihna |
16:45 - 17:00 - Submit Challenge Statements to Facilitators
17:00 - End of Day Announcements
8:30 - 9:00 - Sign-in and Networking
9:00 - 9:30 - Challenge Statement Readout
TechCamp Team and Emcee Adishree Panda
9:30 - 11:30 - Creating Solutions/Small Group Work
11:30 - 12:30 - Optional Third Training/Trainer Consultation/Peer Feedback
12:30 - 13:30 - Lunch: Mumbai Hilton Hotel
13:30 - 14:30 - Finalize Presentations
14:30 - 14:45 - Coffee Break
14:45 - 16:00 - Solution Presentations
16:00 - 16:15 - Judge Deliberation and Participant Survey
16:15 - 16:45 - Closing Remarks:
Mr. G.S. Gill, Distinguished Advisor, TERI – Western Regional Centre
Ben East, Public Affairs Officer, U.S. Consulate Mumbai
16:45 - 16:50 - Winners Announced
16:50 - 17:10 - Presentation of Certificates
17:10 Group Photo