8:30 - 9:00 - Registration, networking, coffee/tea
9:00 - 9:10 - Welcome Remarks & Keynote
9:10 - 9:30 - Ice Breaker
9:30 - 10:15 - Plenary Session: Information Security
10:15 - 10:30 - Coffee and Tea Break
10:30 - 10:35 - Speed-Geeking Explanation
10:35 - 11:35 - Speed-Geeking
Team Number | Challenges | Trainer/Facilitator |
---|---|---|
1 | Video Production & Storytelling: How to Create a Compelling Video | Kate Hoof |
2 | Social Media Filtering Tool: Analyzing the Conversation Online | Evan Summers |
3 | Techniques in Fake News and How to Spot it | Maarten Schenk |
4 | Metrics in Digital Journalism and its Significance | Esra Dogramaci |
5 | Verification Tools (Photo/video verification, geolocation) | Aliaume Leroy |
6 | Data Collection and Analysis | Marianne Bouchart |
7 | Data Visualization | Tatiana Savva |
8 | How Technology is Changing Journalism | Vitalie Esanu |
9 | Finding the Right Business Model in Media | Vlad Andriescu |
10 | Digital Storytelling: Specificities for Writing Online | Iulian Comanescu |
11 | Mobile Journalism | Barbara Weidmann-Lainer |
11:35 - 11:40 - Explanation of Interactive Training Sessions
11:40 - 13:10 - 1st Interactive Training Session (choose 1 from table below)
Team Number | Challenges | Trainer/Facilitator |
---|---|---|
1 | Video Production & Storytelling: How to Create a Compelling Video | Kate Hoof |
2 | Social Media Filtering Tool: Analyzing the Conversation Online | Evan Summers |
3 | Techniques in Fake News and How to Spot it | Maarten Schenk |
4 | Metrics in Digital Journalism and its Significance | Esra Dogramaci |
5 | Verification Tools (Photo/video verification, geolocation) | Aliaume Leroy |
6 | Data Collection and Analysis | Marianne Bouchart |
7 | Data Visualization | Tatiana Savva |
8 | How Technology is Changing Journalism | Vitalie Esanu |
9 | Finding the Right Business Model in Media | Vlad Andriescu |
10 | Digital Storytelling: Specificities for Writing Online | Iulian Comanescu |
11 | Mobile Journalism | Barbara Weidmann-Lainer |
13:10 - 14:10 - Lunch
14:10 - 15:40 - 2nd Interactive Training Session (choose 1 from table below)
Team Number | Challenges | Trainer/Facilitator |
---|---|---|
1 | Video Production & Storytelling: How to Create a Compelling Video | Kate Hoof |
2 | Social Media Filtering Tool: Analyzing the Conversation Online | Evan Summers |
3 | Techniques in Fake News and How to Spot it | Maarten Schenk |
4 | Metrics in Digital Journalism and its Significance | Esra Dogramaci |
5 | Verification Tools (Photo/video verification, geolocation) | Aliaume Leroy |
6 | Data Collection and Analysis | Marianne Bouchart |
7 | Data Visualization | Tatiana Savva |
8 | How Technology is Changing Journalism | Vitalie Esanu |
9 | Finding the Right Business Model in Media | Vlad Andriescu |
10 | Digital Storytelling: Specificities for Writing Online | Iulian Comanescu |
11 | Mobile Journalism | Barbara Weidmann-Lainer |
15:40 - 15:55 - Coffee & Tea Break
15:55 - 16:00 - Explanation, How to define your challenge
16:00 - 17:00 - How Might We… Forming Challenge Statements
17:00 - 17:15 - End of Day Announcements
20:00 - TBD - Networking Dinner: Location TBD
8:30 - 9:00 - Networking Over Tea & Coffee
9:00 - 9:10 - Morning Announcements
9:10 - 9:25 - TechCamp Alumni Showcase/Panel
9:25 - 9:45 - Present Challenge Statements
9:45 - 12:00 - Developing Project Solutions
12:00 - 13:00 - Lunch
13:00 - 14:45 - Developing Project Solutions and Preparing Presentations
14:45 - 15:00 - Coffee and Tea Break
15:00 - 16:30 - Solution Presentations
16:30 - 16:45 - TechCamp Survey
16:45 - 17:00 - TechCamp Closing Remarks
17:00 - 17:10 - Certificates & Group Photo!