8:00 - 9:00 - Registration, networking, coffee/tea
9:00 - 9:15 - Welcome Remarks & Keynote:
Introductions from Emcee Keka Kreshnik Berisha
Colleen Hyland, Deputy Chief of Mission, U.S. Embassy Pristina
Arianit Dobroshi, Executive Board President, FLOSSK
9:15 - 9:20 - TechCamp Overview & Logistics: IIP Team, Emcee Keka Kreshnik Berisha
9:20 - 9:55 - Challenge Group Discussions
Team Number | Challenges | Trainer/Facilitator |
---|---|---|
1 | Combating Corruption | Aliaume Leroy, Valon Nushi, Jeton Siqeca |
2 | Data Storytelling | Behar Xhara, Anna Kuliberda, Marianne Bouchart, |
3 | Civic Participation | Evan Summers, Jetmir Bakija, Darko Brkan, Liridona Osmanaj |
4 | Transparency | Georges Lebreche, Mergim Cahani, Hakan Shehu, Celik Nimani |
9:55 - 10:00 - Speed-Geeking Explained: IIP Team, Emcee Keka Kreshnik Berisha
10:00 - 11:00 - Speed-Geeking Sessions
Team Number | Topic | Trainer |
---|---|---|
1 | Data Visualization | Behar Xharra, Keshif |
2 | Strategic Communications | Donjeta Sahatciu, Rrota |
3 | FixMyCommunity Tools | Jetmir Bakija & Evan Summers, National Democratic Institute |
4 | Tech Tools for Civic Participation | Darko Brkan, Zasto Ne |
5 | Search Engine Optimization | Mergim Cahani, Gjirafa |
6 | Online to Offline Networks | Jeton Siqeca and Valon Nushi, UNICEF Innovation Labs |
7 | Data Collection and Analysis | Marianne Bouchart, HEI-DA |
8 | Working with Open Data | Georges Labreche, OpenDataKosovo |
9 | eGovernance tools | Liridona Osmanaj, UNDP |
10 | Open Source Tools for Investigative Reporting | Aliaume Leroy, Bellingcat |
11 | Data Advocacy for Project Management | Anna Kuliberda, TechSoup |
12 | Thinking like a Startup | Çelik Nimani, Frakton |
11:00 - 11:15 - Coffee & Tea Break
11:15 - 11:20 - Explanation of Interactive Training Sessions: IIP Team, Emcee Keka Kreshnik Berisha
11:20 - 12:55 - 1st Interactive Training Session
Team Number | Topic | Trainer |
---|---|---|
1 | Data Visualization | Behar Xharra, Keshif |
2 | Strategic Communications | Donjeta Sahatciu, Rrota |
3 | FixMyCommunity Tools | Jetmir Bakija & Evan Summers, National Democratic Institute |
4 | Tech Tools for Civic Participation | Darko Brkan, Zasto Ne |
5 | Think like a Startup: SEO and Other Tools | Çelik Nimani, Frakton & Hakan Shehu, Gjirafa |
6 | Online to Offline Networks | Jeton Siqeca and Valon Nushi, UNICEF Innovation Labs |
7 | Open Data Tools | Georges Labreche, OpenDataKosovo |
8 | Data Advocacy for Project Management | Anna Kuliberda, TechSoup |
9 | Data Collection and Analysis | Marianne Bouchart, HEI-DA |
10 | e-Governance Tools | Liridona Osmanaj, UNDP |
11 | Open Source Tools and Techniques for Investigative Reporting | Aliaume Leroy, Bellingcat |
12:55 - 14:10 - Lunch
14:10 - 15:40 - 2nd Interactive Training Session
Team Number | Topic | Trainer |
---|---|---|
1 | Data Visualization | Behar Xharra, Keshif |
2 | Strategic Communications | Donjeta Sahatciu, Rrota |
3 | FixMyCommunity Tools | Jetmir Bakija & Evan Summers, National Democratic Institute |
4 | Tech Tools for Civic Participation | Darko Brkan, Zasto Ne |
5 | Think like a Startup: SEO and Other Tools | Çelik Nimani, Frakton & Hakan Shehu, Gjirafa |
6 | Online to Offline Networks | Jeton Siqeca and Valon Nushi, UNICEF Innovation Labs |
7 | Open Data Tools | Georges Labreche, OpenDataKosovo |
8 | Data Advocacy for Project Management | Anna Kuliberda, TechSoup |
9 | Data Collection and Analysis | Marianne Bouchart, HEI-DA |
10 | e-Governance Tools | Liridona Osmanaj, UNDP |
11 | Open Source Tools and Techniques for Investigative Reporting | Aliaume Leroy, Bellingcat |
15:40 - 15:55 - Coffee & Tea Break
15:55 - 16:10 - Explanation, How to define your challenge: IIP Team, Emcee Keka Kreshnik Berisha
16:10 - 16:45 - How Might We… Forming Challenge Statements
16:45 - 17:00 - End of Day Announcements: IIP Team, Emcee Keka Kreshnik Berisha
20:00 - Tiffany - Networking Dinner: Location TBD
8:30 - 9:00 - Networking Over Tea & Coffee
9:00 - 9:15 - Morning Announcements:IIP Team, Emcee Keka Kreshnik Berisha
9:15- 9:35 - Presentation of Challenge Statements
9:35 - 12:00 - Small Group Work on Identifying Project Solutions
12:00 - 13:00 - Lunch
13:00 - 13:15 - Afternoon Announcements:
Emcee Keka Kreshnik Berisha
13:15 - 13:30 - Pitch Training: Mergim Cahani, CEO, Gjirafa
13:30 - 15:00 - Developing Project Solutions and Preparing Presentations
15:00 - 16:30 - Solution Pitch Competition. Panel of Judges:
Mergim Cahani, Founder & CEO, Gjirafa, Inc
Arianit Dobroshi, Executive Board President, FLOSSK
Blerim Kelmendi, Director of the Department for Combating Corruption Anti-Corruption Agency
Besa Kalaja, Journalist, NGO Çohu
Erin Mains, Assistant Public Affairs Officer Public Affairs, U.S. Embassy Pristina
16:30 - 16:45 - TechCamp Survey
16:45 - 17:00 - TechCamp Closing Remarks
Introductions from Emcee Keka Kreshnik Berisha
Altin Ukshini, Executive Board Member, FLOSSK
Greg Delawie, Ambassador of the United States to The Republic of Kosovo
17:00 - 17:10 - Certificates & Group Photo!