Venue Location: University of Georgia
TechCamp Hosts: Yoon Nam and Etia Zavrashvili
| Team Number | Topic | Trainer |
|---|---|---|
| 1 | Dealing with Online Trolls | Vitaliy Moroz, Internews |
| 2 | Mobile Video and Live Reporting Tools | Marko Zoric, BBC |
| 3 | Radio and Podcast Strategies | David Bailey |
| 4 | Online Security and Identity Protection | Ryder Cobean, American Bar Association Rule of Law Initiative |
| 5 | Google News Lab Research Tools | Samaruddin Stewart, Google News Lab |
| 6 | Collecting, Analyzing, Fact Checking Data | Lejla Camdzig, OCCRP |
| 7 | The Digital Newsroom | Douglas Arellanes, Sourcefabric |
| 8 | Tech Tools for Broadcast Journalism | Iain Collins, BBC |
| 9 | Data-based Research and Analysis | Friedrich Lindenberg, OCCRP |
| 10 | Apps & Social Media as Reporting Tools | Linda Roth, Fern Strategies |
| 11 | Data Research/Verification | Aric Toler, Bellingcat |
| 12 | Crafting a Persuasive Narrative | Justin Burke, Elizabeth Owen, EurasiaNet |
| 13 | Coloring Information: Data Visualization | Eric Barrett, Nino Matcharashvili, JumpStart Georgia |
| Team Number | Topic | Trainer |
|---|---|---|
| 1 | Dealing with Online Trolls | Vitaliy Moroz, Internews |
| 2 | Mobile Video and Live Reporting Tools | Marko Zoric, BBC & Douglas Arellanes, Sourcefabric |
| 3 | Google News Lab Research Tools | Samaruddin Stewart, Google News Lab |
| 4 | Tech Tools for Broadcast Journalism | Iain Collins, BBC & David Bailey |
| 5 | Data-based Research & Analysis | Friedrich Lindenberg, OCCRP |
| 6 | Apps & Social Media Reporting Tools | Linda Roth, Fern Strategies |
| 7 | Collecting, Analyzing, Fact Checking Data | Aric Toler, Bellingcat & Lejla Camdzig, OCCRP |
| 8 | Crafting a Persuasive Narrative | Justin Burke, Elizabeth Owen, EurasiaNet |
| 9 | Coloring Information: Data Visualization | Eric Barrett, Nino Matcharashvili, JumpStart Georgia |
Venue Location: University of Georgia
TechCamp Hosts: Yoon Nam and Etia Zavrashvili